Announcement

Collapse
No announcement yet.

Saturday action on the Blue Nightmare - New Concord, OH

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Saturday action on the Blue Nightmare - New Concord, OH

    We had an opportunity to spend some time turning laps on Reese W's "Blue Nightmare" Max Trax road course yesterday - talk about a fun track to run on! No two corners are alike and every corner in the infield is either increasing or decrease radius - definitely a cool set up!

    Action kicked off with Aurora stock t-jets running "Hauler" bodies - here are the shots from the action!

    Click image for larger version

Name:	20210320_161612.jpg
Views:	310
Size:	3.28 MB
ID:	88901

    Click image for larger version

Name:	20210320_161545.jpg
Views:	298
Size:	3.81 MB
ID:	88902

    Click image for larger version

Name:	20210320_162525.jpg
Views:	296
Size:	3.52 MB
ID:	88916

    Click image for larger version

Name:	20210320_162855.jpg
Views:	291
Size:	2.80 MB
ID:	88903

    Click image for larger version

Name:	20210320_162932.jpg
Views:	307
Size:	3.03 MB
ID:	88904

    Click image for larger version

Name:	20210320_163855.jpg
Views:	290
Size:	3.68 MB
ID:	88905

    Click image for larger version

Name:	20210320_164707.jpg
Views:	293
Size:	2.76 MB
ID:	88906

    Click image for larger version

Name:	20210320_164222.jpg
Views:	289
Size:	3.19 MB
ID:	88907

    Click image for larger version

Name:	20210320_163901.jpg
Views:	293
Size:	2.85 MB
ID:	88908

    Click image for larger version

Name:	20210320_162941.jpg
Views:	290
Size:	2.99 MB
ID:	88911

    Click image for larger version

Name:	20210320_163057.jpg
Views:	293
Size:	2.91 MB
ID:	88912

    Click image for larger version

Name:	20210320_163448.jpg
Views:	293
Size:	2.98 MB
ID:	88909

    Click image for larger version

Name:	20210320_164004.jpg
Views:	294
Size:	2.88 MB
ID:	88913

    Click image for larger version

Name:	20210320_162900.jpg
Views:	286
Size:	2.68 MB
ID:	88914

    Click image for larger version

Name:	20210320_162951.jpg
Views:	289
Size:	2.88 MB
ID:	88915

    Click image for larger version

Name:	20210320_165705.jpg
Views:	298
Size:	3.01 MB
ID:	88910



  • #2
    The next class to hit the track were the stock t-jets with conventional bodies.


    Click image for larger version

Name:	20210320_174532.jpg
Views:	292
Size:	2.47 MB
ID:	88919

    Click image for larger version

Name:	20210320_174923.jpg
Views:	292
Size:	2.79 MB
ID:	88918

    Click image for larger version

Name:	20210320_174756.jpg
Views:	289
Size:	2.73 MB
ID:	88920

    Click image for larger version

Name:	20210320_175655.jpg
Views:	282
Size:	3.57 MB
ID:	88921

    Click image for larger version

Name:	20210320_174807.jpg
Views:	279
Size:	2.88 MB
ID:	88922

    Click image for larger version

Name:	20210320_174803.jpg
Views:	281
Size:	2.66 MB
ID:	88923

    Click image for larger version

Name:	20210320_180013.jpg
Views:	281
Size:	3.49 MB
ID:	88924

    Click image for larger version

Name:	20210320_175302.jpg
Views:	285
Size:	3.00 MB
ID:	88925

    Click image for larger version

Name:	20210320_180015.jpg
Views:	277
Size:	3.52 MB
ID:	88926

    Click image for larger version

Name:	20210320_180125.jpg
Views:	274
Size:	2.74 MB
ID:	88927

    Click image for larger version

Name:	20210320_175209.jpg
Views:	277
Size:	2.77 MB
ID:	88928

    Click image for larger version

Name:	20210320_175704.jpg
Views:	296
Size:	3.00 MB
ID:	88929

    Click image for larger version

Name:	20210320_180853.jpg
Views:	272
Size:	3.47 MB
ID:	88930

    Click image for larger version

Name:	20210320_174800.jpg
Views:	279
Size:	2.76 MB
ID:	88931

    Click image for larger version

Name:	20210320_174815.jpg
Views:	275
Size:	2.68 MB
ID:	88932

    Click image for larger version

Name:	20210320_180619.jpg
Views:	276
Size:	2.97 MB
ID:	88933

    Click image for larger version

Name:	20210320_175157.jpg
Views:	271
Size:	2.93 MB
ID:	88934

    Click image for larger version

Name:	20210320_180423.jpg
Views:	275
Size:	3.45 MB
ID:	88935

    Click image for larger version

Name:	20210320_181346.jpg
Views:	232
Size:	5.76 MB
ID:	88936

    Comment


    • #3
      The third class to hit the track was Super Stock / FRAY type T-jets!

      Click image for larger version

Name:	20210320_181944.jpg
Views:	273
Size:	3.42 MB
ID:	88942

      Click image for larger version

Name:	20210320_182326.jpg
Views:	278
Size:	3.02 MB
ID:	88938

      Click image for larger version

Name:	20210320_182737.jpg
Views:	275
Size:	2.91 MB
ID:	88939

      Click image for larger version

Name:	20210320_183426.jpg
Views:	268
Size:	3.02 MB
ID:	88940

      Click image for larger version

Name:	20210320_183517.jpg
Views:	268
Size:	2.87 MB
ID:	88941

      Click image for larger version

Name:	20210320_182305.jpg
Views:	270
Size:	2.95 MB
ID:	88943

      Click image for larger version

Name:	20210320_182746.jpg
Views:	274
Size:	3.18 MB
ID:	88944

      Click image for larger version

Name:	20210320_182301.jpg
Views:	266
Size:	3.05 MB
ID:	88945

      Click image for larger version

Name:	20210320_184154.jpg
Views:	268
Size:	3.26 MB
ID:	88946

      Click image for larger version

Name:	20210320_183139.jpg
Views:	266
Size:	3.59 MB
ID:	88947

      Click image for larger version

Name:	20210320_184205.jpg
Views:	266
Size:	3.01 MB
ID:	88949

      Click image for larger version

Name:	20210320_183412.jpg
Views:	271
Size:	2.94 MB
ID:	88950

      Click image for larger version

Name:	20210320_182244.jpg
Views:	269
Size:	2.61 MB
ID:	88951

      Click image for larger version

Name:	20210320_183018.jpg
Views:	271
Size:	3.63 MB
ID:	88952

      Click image for larger version

Name:	20210320_184823.jpg
Views:	242
Size:	4.60 MB
ID:	88948

      Comment


      • #4
        Next up were the fairground cars (Aurora chassis with wide rear tires allowed)
        Normally we only run these on ovals - but they were pretty entertaining on the road course - and to keep things "interesting" we ran these as a fuel race!


        Click image for larger version

Name:	20210320_190129.jpg
Views:	255
Size:	3.43 MB
ID:	88955

        Click image for larger version

Name:	20210320_191758.jpg
Views:	262
Size:	3.32 MB
ID:	88954

        Click image for larger version

Name:	20210320_193541.jpg
Views:	247
Size:	2.83 MB
ID:	88956

        Click image for larger version

Name:	20210320_192713.jpg
Views:	258
Size:	3.23 MB
ID:	88957

        Click image for larger version

Name:	20210320_191859.jpg
Views:	258
Size:	2.78 MB
ID:	88958

        Click image for larger version

Name:	20210320_192745.jpg
Views:	258
Size:	3.10 MB
ID:	88959

        Click image for larger version

Name:	20210320_192249.jpg
Views:	258
Size:	3.01 MB
ID:	88960

        Click image for larger version

Name:	20210320_193509.jpg
Views:	255
Size:	3.06 MB
ID:	88961

        Click image for larger version

Name:	20210320_193854.jpg
Views:	247
Size:	2.73 MB
ID:	88962

        Click image for larger version

Name:	20210320_192611.jpg
Views:	249
Size:	3.80 MB
ID:	88963

        Click image for larger version

Name:	20210320_193504.jpg
Views:	248
Size:	2.98 MB
ID:	88964

        Click image for larger version

Name:	20210320_191819.jpg
Views:	261
Size:	3.63 MB
ID:	88965

        Click image for larger version

Name:	20210320_192252.jpg
Views:	243
Size:	2.87 MB
ID:	88966

        Click image for larger version

Name:	20210320_194510.jpg
Views:	201
Size:	5.25 MB
ID:	88967

        Comment


        • #5
          We finished out the day with "Vintage Sportsman" (Aurora chassis with large wheels)
          Normally this is an oval track class as well - but running them on the road course as a "Fuel" race proved to be pretty entertaining!


          Click image for larger version

Name:	20210320_200413.jpg
Views:	251
Size:	2.93 MB
ID:	88982

          Click image for larger version

Name:	20210320_200730.jpg
Views:	242
Size:	2.26 MB
ID:	88970

          Click image for larger version

Name:	20210320_202123.jpg
Views:	249
Size:	1.77 MB
ID:	88971

          Click image for larger version

Name:	20210320_200733.jpg
Views:	239
Size:	2.37 MB
ID:	88972

          Click image for larger version

Name:	20210320_201831.jpg
Views:	241
Size:	3.24 MB
ID:	88973

          Click image for larger version

Name:	20210320_202102.jpg
Views:	235
Size:	3.14 MB
ID:	88974

          Click image for larger version

Name:	20210320_202426.jpg
Views:	226
Size:	3.33 MB
ID:	88975

          Click image for larger version

Name:	20210320_202432.jpg
Views:	234
Size:	3.38 MB
ID:	88976



          Click image for larger version

Name:	20210320_201836.jpg
Views:	239
Size:	2.93 MB
ID:	88977

          Click image for larger version

Name:	20210320_202525.jpg
Views:	242
Size:	2.99 MB
ID:	88978

          Click image for larger version

Name:	20210320_201842.jpg
Views:	236
Size:	2.86 MB
ID:	88979

          Click image for larger version

Name:	20210320_200750.jpg
Views:	220
Size:	2.95 MB
ID:	88980

          Click image for larger version

Name:	20210320_200738.jpg
Views:	246
Size:	2.68 MB
ID:	88983

          Click image for larger version

Name:	20210320_201058.jpg
Views:	229
Size:	3.03 MB
ID:	88984

          Click image for larger version

Name:	20210320_203024.jpg
Views:	179
Size:	5.52 MB
ID:	88981

          Definitely a great time and look forward to the next time we will getting together to run here!

          Comment


          • #6
            Todd, Thanks for posting these pictures. Great looking track and it looked like everyone had fun.
            Robert- Shoreline Model Raceways Club
            Connecticut, U.S.A.

            Comment


            • TuscoTodd
              TuscoTodd commented
              Editing a comment
              "looks like everyone had fun..." No doubt about that!

          • #7
            Love it, wish I was there,
            Austin
            Merrimack, NH

            Comment


            • #8
              Appreciate the pics!...Looks like a GREAT time...Nice group of cars...Gotta say I love the 59 Buick wagon!
              LARRY

              "OLD PEOPLE NEVER MAKE MISTAKES"...We just spend the rest of our lives paying for the ones we've made when we were younger..

              Comment


              • #9
                Love the track, cars, and most of all how you track everything using Excel. When I had a 4 lane Tyco track back in the 80's it was all pencil and paper. I think those notebooks are still in a box up in the attic.

                Comment


                • TuscoTodd
                  TuscoTodd commented
                  Editing a comment
                  Yes - we have done racing with everything from manual clickers and spreadsheets to using Trackmate and Race Coordinator and have to say - having the program tabulate and sort everything definitely makes it a breeze!

              • #10
                Thanks for the kind words gents! This track will be one of the host tracks for the upcoming HO TransAm proxy as well!

                Comment


                • cjperry81
                  cjperry81 commented
                  Editing a comment
                  I have not dabbled in HO scale yet, just 1/32 but I may have to get a car together for this future proxy. It would be fun to have a car running at a track in New Concord, I went to Muskingum from 2000-2004. I loved my time living in New Concord!

                • TuscoTodd
                  TuscoTodd commented
                  Editing a comment
                  Wow - small world! Would be great to have you as part of the proxy! Here are the links to the proxy and reference tutorial on building cars to the rules noted. Enjoy!
                  HO TransAm Proxy: https://www.hrwforum.com/forum/hrw-s...trans-am-proxy
                  Friday Night build reference post: https://www.hrwforum.com/forum/hrw-s...reference-post

              • #11
                That track must keep you on your toes with all the different radius corners!

                As always, very cool pictures & report!
                You guys are spoiled with all the excellent tracks!

                I've been down for a week with no heat in my race room, no racing for me.

                Comment


                • #12
                  Originally posted by Norman View Post
                  That track must keep you on your toes with all the different radius corners!
                  ... You guys are spoiled with all the excellent tracks...
                  The track is a LOT of fun and it definitely keeps you on your toes and YES we definitely have a good number of great home tracks and an impressive commercial track all within no more than 1.5 hours of my house! Makes for a lot of great racing!

                  Comment

                  Working...
                  X
                  UA-149438709-1