Announcement

Collapse
No announcement yet.

Saturday racing on "The Yeti" at ICEMAN Raceways!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Saturday racing on "The Yeti" at ICEMAN Raceways!

    Slot Therapist hosted a little impromptu racing action yesterday on his Maxx Trax 4'x8' road course called "The Yeti"!

    Click image for larger version

Name:	20200208_174401.jpg
Views:	280
Size:	440.7 KB
ID:	21849


    The evening's action started out with the "Hauler" class (original style Aurora T-jets)

    Click image for larger version

Name:	20200208_174306.jpg
Views:	312
Size:	364.0 KB
ID:	21848

    Click image for larger version

Name:	20200208_174835.jpg
Views:	263
Size:	270.2 KB
ID:	21850

    Click image for larger version

Name:	20200208_174840.jpg
Views:	279
Size:	287.2 KB
ID:	21851

    Click image for larger version

Name:	20200208_174844.jpg
Views:	269
Size:	270.4 KB
ID:	21852

    Click image for larger version

Name:	20200208_175546.jpg
Views:	270
Size:	289.1 KB
ID:	21853

    Pictures from the racing action!

    Click image for larger version

Name:	20200208_175157.jpg
Views:	283
Size:	311.0 KB
ID:	21854

    Click image for larger version

Name:	20200208_175204.jpg
Views:	263
Size:	319.2 KB
ID:	21855

    Click image for larger version

Name:	20200208_175601.jpg
Views:	272
Size:	290.8 KB
ID:	21856

    Click image for larger version

Name:	20200208_180533.jpg
Views:	265
Size:	293.7 KB
ID:	21857

    Click image for larger version

Name:	20200208_180147.jpg
Views:	274
Size:	375.4 KB
ID:	21858

    There was definitely some good close door to door action with the second and third place battle coming right down to the checkered flag with both haulers finishing on the same lap, just segments apart!

    Click image for larger version

Name:	Haulers.jpg
Views:	251
Size:	23.6 KB
ID:	21859

  • #2
    The next class up was the "Buggy" class!
    (again - Aurora T-jet chassis - but with the LARGE wheels and tires)

    Click image for larger version  Name:	20200208_181108.jpg Views:	0 Size:	341.4 KB ID:	21863

    Click image for larger version  Name:	20200208_181647.jpg Views:	0 Size:	291.5 KB ID:	21864

    Click image for larger version  Name:	20200208_181655.jpg Views:	0 Size:	325.0 KB ID:	21865

    Click image for larger version  Name:	20200208_181658.jpg Views:	0 Size:	258.0 KB ID:	21866

    Click image for larger version  Name:	20200208_182339.jpg Views:	0 Size:	288.8 KB ID:	21867

    Pictures from the racing action!

    Click image for larger version  Name:	20200208_181642.jpg Views:	0 Size:	395.8 KB ID:	21868

    Click image for larger version  Name:	20200208_181945.jpg Views:	0 Size:	353.1 KB ID:	21869

    Click image for larger version  Name:	20200208_182331.jpg Views:	0 Size:	302.2 KB ID:	21870

    Click image for larger version  Name:	20200208_182714.jpg Views:	0 Size:	346.1 KB ID:	21871

    Click image for larger version  Name:	20200208_183020.jpg Views:	0 Size:	395.9 KB ID:	21872

    These large wheel / tall buggies make for some entertaining racing as they drive completely different than a standard t-jet and made for a LOT of swaps for position throughout the race! When the checked flag fell - the finishing order was as follows:

    Click image for larger version  Name:	Buggy_result.jpg Views:	0 Size:	21.0 KB ID:	21874

    Comment


    • #3
      The third class for the evening was "Super Stock / FRAY" style t-jets:

      Click image for larger version  Name:	20200208_183856.jpg Views:	0 Size:	319.1 KB ID:	21877

      Click image for larger version  Name:	20200208_184341.jpg Views:	0 Size:	357.7 KB ID:	21878

      Click image for larger version  Name:	20200208_184344.jpg Views:	0 Size:	358.1 KB ID:	21879

      Click image for larger version  Name:	20200208_184856.jpg Views:	0 Size:	348.4 KB ID:	21880

      Click image for larger version  Name:	20200208_184901.jpg Views:	0 Size:	326.6 KB ID:	21881

      Pictures from the racing action!

      Click image for larger version  Name:	20200208_184333.jpg Views:	0 Size:	394.2 KB ID:	21882

      Click image for larger version  Name:	20200208_184437.jpg Views:	0 Size:	379.3 KB ID:	21883

      Click image for larger version  Name:	20200208_184809.jpg Views:	0 Size:	352.3 KB ID:	21884

      Click image for larger version  Name:	20200208_185228.jpg Views:	0 Size:	330.6 KB ID:	21885

      Click image for larger version  Name:	20200208_185240.jpg Views:	0 Size:	335.8 KB ID:	21886

      Click image for larger version  Name:	20200208_185513.jpg Views:	0 Size:	379.0 KB ID:	21888

      Click image for larger version  Name:	20200208_185606.jpg Views:	0 Size:	292.4 KB ID:	21889

      Click image for larger version  Name:	20200208_190141.jpg Views:	0 Size:	428.7 KB ID:	21890

      This being the fastest class of the evening, the lap totals really racked up compared to the other classes - but it was still a tight field with the podium positions up for grabs all the way to the checkered flag!
      Finishing order was:

      Click image for larger version  Name:	FRAY_results~2.jpg Views:	0 Size:	25.2 KB ID:	21891

      Comment


      • #4
        The final class of the evening is one of the more entertaining classes we run - Autoworld Racing Rigs!

        Click image for larger version  Name:	20200208_194746.jpg Views:	0 Size:	381.8 KB ID:	21900

        Click image for larger version  Name:	20200208_195015.jpg Views:	0 Size:	326.7 KB ID:	21901

        Click image for larger version  Name:	20200208_195428.jpg Views:	0 Size:	328.4 KB ID:	21902

        Click image for larger version  Name:	20200208_195435.jpg Views:	0 Size:	305.9 KB ID:	21903

        Click image for larger version  Name:	20200208_195445.jpg Views:	0 Size:	331.5 KB ID:	21904

        Click image for larger version  Name:	20200208_195455.jpg Views:	0 Size:	318.0 KB ID:	21905

        Pictures from the racing action!

        Click image for larger version  Name:	20200208_195733.jpg Views:	0 Size:	388.3 KB ID:	21906

        Click image for larger version  Name:	20200208_195813.jpg Views:	0 Size:	351.3 KB ID:	21907

        Click image for larger version  Name:	20200208_200112.jpg Views:	0 Size:	335.8 KB ID:	21908

        Click image for larger version  Name:	20200208_200834.jpg Views:	0 Size:	276.1 KB ID:	21914

        Click image for larger version  Name:	20200208_200525.jpg Views:	0 Size:	325.3 KB ID:	21911

        Click image for larger version  Name:	20200208_200520.jpg Views:	0 Size:	373.2 KB ID:	21910

        Click image for larger version  Name:	20200208_200158.jpg Views:	0 Size:	390.6 KB ID:	21909

        Click image for larger version  Name:	20200208_200831.jpg Views:	0 Size:	401.7 KB ID:	21913

        The rigs were definitely doing their part to muscle for position around the track with a lot of rubbing and leaning on each other going on in those tight 6" corners!
        When the laughter died down - the results showed the convoy rolled across the finish line in the following order!

        Click image for larger version  Name:	Racing_Rigs~2.jpg Views:	0 Size:	21.4 KB ID:	21915

        Definitely a great time!

        Comment


        • #5

          Comment


          • #6
            nice track , too bad i do live too far, i would race riggs this one is ready for that , thanks for sharing

            Sylvain

            Comment


            • #7
              OK,you guys know how to have fun.Great looking track and builds.Really like the Racing Rigs...
              Rusty
              Humboldt ,out in the country in west Tn...

              Comment


              • #8
                Glad you guys enjoyed the pics / write up!
                Definitely some fun classes and the rigs are an absolute riot!

                Comment


                • #9
                  Love the unique classes!

                  Comment

                  Working...
                  X
                  UA-149438709-1