Announcement

Collapse
No announcement yet.

Saturday racing action at Palmer Raceways! (picture heavy!)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Saturday racing action at Palmer Raceways! (picture heavy!)

    Apalmer invited a group of us down for a little racing action on his four lane oval and three lane Viper road course yesterday - definitely a great time!


    Action kicked off on the oval with the Aurora Fairground class running in a fuel racing format!
    Click image for larger version  Name:	20220219_140225.jpg Views:	0 Size:	2.53 MB ID:	150700

    Click image for larger version  Name:	20220219_140905.jpg Views:	0 Size:	2.39 MB ID:	150699

    Click image for larger version  Name:	20220219_140551.jpg Views:	0 Size:	2.56 MB ID:	150701

    Click image for larger version  Name:	20220219_140530.jpg Views:	0 Size:	2.73 MB ID:	150702

    Click image for larger version  Name:	20220219_140900.jpg Views:	0 Size:	2.63 MB ID:	150703

    Click image for larger version  Name:	20220219_140559.jpg Views:	0 Size:	2.36 MB ID:	150704

    Click image for larger version  Name:	20220219_141029.jpg Views:	0 Size:	2.46 MB ID:	150705

    Click image for larger version  Name:	20220219_140525.jpg Views:	0 Size:	3.12 MB ID:	150706

    Click image for larger version  Name:	20220219_140857.jpg Views:	0 Size:	2.82 MB ID:	150707

    Click image for larger version  Name:	20220219_140544.jpg Views:	0 Size:	2.77 MB ID:	150708

    Click image for larger version  Name:	20220219_140521.jpg Views:	0 Size:	2.99 MB ID:	150709
    Last edited by TuscoTodd; February 20, 2022, 08:31 AM.

  • #2
    Click image for larger version

Name:	20220219_142452.jpg
Views:	289
Size:	2.41 MB
ID:	150712

    Click image for larger version

Name:	20220219_141309.jpg
Views:	283
Size:	2.40 MB
ID:	150713

    Click image for larger version

Name:	20220219_141428.jpg
Views:	281
Size:	2.11 MB
ID:	150714

    Click image for larger version

Name:	20220219_141327.jpg
Views:	282
Size:	2.62 MB
ID:	150715

    Click image for larger version

Name:	20220219_142051.jpg
Views:	274
Size:	2.40 MB
ID:	150716

    Click image for larger version

Name:	20220219_142456.jpg
Views:	281
Size:	2.66 MB
ID:	150717

    Click image for larger version

Name:	20220219_142103.jpg
Views:	283
Size:	2.58 MB
ID:	150718

    Click image for larger version

Name:	20220219_141313.jpg
Views:	280
Size:	2.45 MB
ID:	150719

    Click image for larger version

Name:	20220219_142447.jpg
Views:	283
Size:	3.29 MB
ID:	150720

    Click image for larger version

Name:	20220219_141316.jpg
Views:	276
Size:	2.86 MB
ID:	150721

    Click image for larger version

Name:	20220219_142055.jpg
Views:	293
Size:	2.97 MB
ID:	150722

    Click image for larger version

Name:	20220219_141710.jpg
Views:	278
Size:	3.36 MB
ID:	150723

    Click image for larger version

Name:	Fairgrounds.jpg
Views:	260
Size:	19.1 KB
ID:	150724

    Comment


    • #3
      The next class up on the oval were the Aurora vintage Sportsman cars also running with a fuel racing format!
      (we had one dune buggy in the mix as one driver didn't have a Willys body )

      Click image for larger version  Name:	20220219_143624.jpg Views:	1 Size:	1.85 MB ID:	150726

      Click image for larger version  Name:	20220219_143309.jpg Views:	1 Size:	1.98 MB ID:	150731

      Click image for larger version  Name:	20220219_144055.jpg Views:	1 Size:	1.75 MB ID:	150727

      Click image for larger version  Name:	20220219_143729.jpg Views:	1 Size:	1.80 MB ID:	150728

      Click image for larger version  Name:	20220219_143631.jpg Views:	1 Size:	1.83 MB ID:	150729

      Click image for larger version  Name:	20220219_143627.jpg Views:	1 Size:	1.80 MB ID:	150730

      Click image for larger version  Name:	20220219_144024.jpg Views:	1 Size:	1.99 MB ID:	150732

      Click image for larger version  Name:	20220219_144045.jpg Views:	1 Size:	2.00 MB ID:	150733

      Click image for larger version  Name:	20220219_144013.jpg Views:	1 Size:	2.28 MB ID:	150734

      Click image for larger version  Name:	20220219_144721.jpg Views:	1 Size:	2.15 MB ID:	150735

      Click image for larger version  Name:	20220219_144427.jpg Views:	1 Size:	2.41 MB ID:	150736

      Click image for larger version  Name:	20220219_144714.jpg Views:	1 Size:	2.38 MB ID:	150737

      Click image for larger version  Name:	20220219_144450.jpg Views:	1 Size:	2.36 MB ID:	150738

      Click image for larger version  Name:	20220219_144404.jpg Views:	1 Size:	2.61 MB ID:	150739
      Last edited by TuscoTodd; February 20, 2022, 08:58 AM.

      Comment


      • #4
        Click image for larger version

Name:	20220219_145118.jpg
Views:	273
Size:	2.66 MB
ID:	150741

        Click image for larger version

Name:	20220219_145636.jpg
Views:	261
Size:	2.59 MB
ID:	150742

        Click image for larger version

Name:	20220219_145250.jpg
Views:	260
Size:	2.95 MB
ID:	150743

        Click image for larger version

Name:	20220219_145626.jpg
Views:	259
Size:	3.23 MB
ID:	150744

        Click image for larger version

Name:	Pre80 Sportsman.jpg
Views:	247
Size:	19.3 KB
ID:	150745

        Comment


        • #5
          The final class on the oval for the day was the Later Model car that use our an AutoWorld chassis build to out local "Friday Night" class rules that we use for the HO proxy as well.
          (these were run using a fuel racing format)


          Click image for larger version  Name:	20220219_151153.jpg Views:	0 Size:	2.20 MB ID:	150762

          Click image for larger version  Name:	20220219_151446.jpg Views:	0 Size:	1.85 MB ID:	150748

          Click image for larger version  Name:	20220219_152524.jpg Views:	0 Size:	2.20 MB ID:	150749

          Click image for larger version  Name:	20220219_154426.jpg Views:	0 Size:	2.55 MB ID:	150750

          Click image for larger version  Name:	20220219_154433.jpg Views:	0 Size:	2.70 MB ID:	150751

          Click image for larger version  Name:	20220219_151449.jpg Views:	0 Size:	2.49 MB ID:	150752

          Click image for larger version  Name:	20220219_151457.jpg Views:	0 Size:	2.30 MB ID:	150753

          Click image for larger version  Name:	20220219_151444.jpg Views:	0 Size:	2.63 MB ID:	150754

          Click image for larger version  Name:	20220219_154422.jpg Views:	0 Size:	2.62 MB ID:	150755

          Click image for larger version  Name:	20220219_154429.jpg Views:	0 Size:	2.84 MB ID:	150756

          Click image for larger version  Name:	20220219_151512.jpg Views:	0 Size:	2.72 MB ID:	150757

          Click image for larger version  Name:	20220219_154436.jpg Views:	0 Size:	2.84 MB ID:	150758

          Click image for larger version  Name:	20220219_155146.jpg Views:	0 Size:	3.01 MB ID:	150759

          Click image for larger version  Name:	20220219_152322.jpg Views:	0 Size:	3.14 MB ID:	150760

          Click image for larger version  Name:	20220219_151453.jpg Views:	0 Size:	3.37 MB ID:	150761
          Attached Files
          Last edited by TuscoTodd; February 20, 2022, 08:59 AM.

          Comment


          • #6
            Click image for larger version

Name:	20220219_155900.jpg
Views:	241
Size:	2.65 MB
ID:	150764

            Click image for larger version

Name:	20220219_155430.jpg
Views:	237
Size:	2.55 MB
ID:	150765

            Click image for larger version

Name:	20220219_155520.jpg
Views:	232
Size:	2.97 MB
ID:	150766

            Click image for larger version

Name:	20220219_155151.jpg
Views:	233
Size:	3.16 MB
ID:	150767

            Click image for larger version

Name:	Late Model.jpg
Views:	238
Size:	19.8 KB
ID:	150768

            Comment


            • #7
              The next class up was one that has been proven to be a LOT of fun!
              It is affectionately referred to as the "PIG Race"!
              The race is designed to around using old Aurora chassis that are NOT viable for use in regular racing.
              For the race, each driver runs a six lap qualifying run on the middle lane - with their fastest lap being recorded. Once the full field has qualified, the break out time for a lap is set as the slowest qualifier's best lap, requiring everyone that qualified faster to have to hold their lap times to no faster than the slowest car! Added to this is the fact that it is also run as a fuel race - making for a WHOLE lot of entertainment!


              This race was run on the relatively new to the group three lane Viper track and have to say - it is a FUN layout!


              Click image for larger version

Name:	20220219_165248.jpg
Views:	228
Size:	2.16 MB
ID:	150780

              Click image for larger version

Name:	20220219_163953.jpg
Views:	226
Size:	2.29 MB
ID:	150773

              Click image for larger version

Name:	20220219_164542.jpg
Views:	229
Size:	2.22 MB
ID:	150774

              Click image for larger version

Name:	20220219_164914.jpg
Views:	220
Size:	2.46 MB
ID:	150775

              Click image for larger version

Name:	20220219_165633.jpg
Views:	221
Size:	2.32 MB
ID:	150776

              Click image for larger version

Name:	20220219_165251.jpg
Views:	220
Size:	2.56 MB
ID:	150777

              Click image for larger version

Name:	20220219_165439.jpg
Views:	222
Size:	2.57 MB
ID:	150778

              Click image for larger version

Name:	Pig Race Qualifying.jpg
Views:	229
Size:	20.2 KB
ID:	150779

              So for this race - the "Top Qualifier" is actually the slowest car at 11.487 seconds and that is what both the race break out time is set at and the max fuel burn is set to!

              Attached Files

              Comment


              • #8
                Click image for larger version

Name:	20220219_191649.jpg
Views:	227
Size:	2.80 MB
ID:	150783

                Click image for larger version

Name:	20220219_171540.jpg
Views:	214
Size:	2.14 MB
ID:	150797

                Click image for larger version

Name:	20220219_173856.jpg
Views:	190
Size:	1.72 MB
ID:	150798

                Click image for larger version

Name:	20220219_173850.jpg
Views:	185
Size:	1.75 MB
ID:	150786

                Click image for larger version

Name:	20220219_173844.jpg
Views:	203
Size:	2.18 MB
ID:	150787

                Click image for larger version

Name:	20220219_172403.jpg
Views:	176
Size:	1.97 MB
ID:	150788

                Click image for larger version

Name:	20220219_172409.jpg
Views:	194
Size:	2.01 MB
ID:	150789

                Click image for larger version

Name:	20220219_171917.jpg
Views:	189
Size:	2.15 MB
ID:	150790

                Click image for larger version

Name:	20220219_172027.jpg
Views:	201
Size:	2.48 MB
ID:	150791

                Click image for larger version

Name:	20220219_173159.jpg
Views:	176
Size:	2.57 MB
ID:	150792

                Click image for larger version

Name:	20220219_172811.jpg
Views:	189
Size:	2.64 MB
ID:	150793

                Click image for larger version

Name:	20220219_172032.jpg
Views:	174
Size:	2.72 MB
ID:	150794

                Click image for larger version

Name:	20220219_172400.jpg
Views:	175
Size:	2.62 MB
ID:	150795

                Click image for larger version

Name:	Pig Race .jpg
Views:	162
Size:	18.9 KB
ID:	150796



                Attached Files

                Comment


                • #9
                  The next class to hit the Viper road course were the "Friday Night" class cars built using Auto World chassis.

                  Click image for larger version

Name:	20220219_180745.jpg
Views:	169
Size:	2.83 MB
ID:	150816

                  Click image for larger version

Name:	20220219_182436.jpg
Views:	152
Size:	1.92 MB
ID:	150800

                  Click image for larger version

Name:	20220219_183739.jpg
Views:	140
Size:	1.74 MB
ID:	150801

                  Click image for larger version

Name:	20220219_182824.jpg
Views:	174
Size:	2.37 MB
ID:	150802

                  Click image for larger version

Name:	20220219_181805.jpg
Views:	162
Size:	2.33 MB
ID:	150803

                  Click image for larger version

Name:	20220219_183720.jpg
Views:	159
Size:	2.08 MB
ID:	150804

                  Click image for larger version

Name:	20220219_182554.jpg
Views:	165
Size:	2.08 MB
ID:	150805

                  Click image for larger version

Name:	20220219_181719.jpg
Views:	157
Size:	2.16 MB
ID:	150806

                  Click image for larger version

Name:	20220219_182558.jpg
Views:	151
Size:	2.35 MB
ID:	150807

                  Click image for larger version

Name:	20220219_182043.jpg
Views:	123
Size:	2.32 MB
ID:	150808

                  Click image for larger version

Name:	20220219_181715.jpg
Views:	113
Size:	2.26 MB
ID:	150809

                  Click image for larger version

Name:	20220219_183247.jpg
Views:	104
Size:	2.90 MB
ID:	150810

                  Click image for larger version

Name:	20220219_182136.jpg
Views:	110
Size:	2.68 MB
ID:	150811

                  Click image for larger version

Name:	20220219_183022.jpg
Views:	108
Size:	2.67 MB
ID:	150813

                  Click image for larger version

Name:	20220219_182549.jpg
Views:	107
Size:	2.77 MB
ID:	150814

                  Click image for larger version

Name:	Friday Night.jpg
Views:	125
Size:	18.7 KB
ID:	150815



                  Attached Files

                  Comment


                  • #10
                    The final class for the day were the DASH IROC Mustangs run as a fuel race.
                    Definitely a run day of racing!!!


                    Click image for larger version

Name:	20220219_185022.jpg
Views:	109
Size:	2.27 MB
ID:	150820

                    Click image for larger version

Name:	20220219_185026.jpg
Views:	97
Size:	2.53 MB
ID:	150823

                    Click image for larger version

Name:	20220219_185859.jpg
Views:	108
Size:	1.63 MB
ID:	150818

                    Click image for larger version

Name:	20220219_185850.jpg
Views:	95
Size:	2.10 MB
ID:	150819

                    Click image for larger version

Name:	20220219_185856.jpg
Views:	105
Size:	2.41 MB
ID:	150821

                    Click image for larger version

Name:	20220219_185901.jpg
Views:	99
Size:	2.59 MB
ID:	150822

                    Click image for larger version

Name:	20220219_190222.jpg
Views:	106
Size:	2.40 MB
ID:	150825

                    Click image for larger version

Name:	DASH Mustang IROC.jpg
Views:	121
Size:	19.7 KB
ID:	150824


                    Comment


                    • #11
                      Looks like fun...EVERY car is a work of art...Thanks for sharing.
                      LARRY

                      "OLD PEOPLE NEVER MAKE MISTAKES"...We just spend the rest of our lives paying for the ones we've made when we were younger..

                      Comment


                      • #12
                        Glad you liked the coverage! Definitely was a fun day!

                        Comment

                        Working...
                        X
                        UA-149438709-1