Announcement

Collapse
No announcement yet.

1/32 scale La Cucharacha - new tires

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • 1/32 scale La Cucharacha - new tires

    I have a 1/32 scale La Cucharacha (I think it's an REH re-pop of the original Cox version) that needs new rear tires. I'd like to put urethanes on it but don't know what size or brand will fit. Here are a couple of photos and dimensions of the wheels and tires now on it. I'd like to use the existing wheels and I want to the tires to fit into the existing wheel wells.

    Wheel dimensions:
    outer rim diameter - 12.5 mm
    hub diameter - 11 mm
    rim to rim wheel width - 11.5
    hub width (inside the rims) - 8 mm

    Tire dimensions:
    outside diameter - 19.5 mm
    inside diameter - 11 mm
    tread width - 11 mm

    I'd appreciate any advice you might have for new rear tires for my Cucharacha. Thanks in advance.

    Click image for larger version

Name:	9ZpEjUqnNCLBr9X_tRq7Pq-C6leH7zIh6AXJ0lEhzNDsFkLaKGvAH09jVh0tbRO21gtxCecL304U6044CCvbz5d-Hewj2tTMrcZ2BtqV2dlAs3fGZ3h38ul_7TZzEq8myZhEUUVHh-EVd1aXmXrbt2TUB9XszZ9UoMNLTCWwYVQ3XD9xbNGa89RlYNd5nmed2beoRcw-BhH-hrRdeYpg9-Mlb0ERt5ksVXqlqfx70ChMxApxrhks3yyfZyFmPwc
Views:	519
Size:	199.2 KB
ID:	19245




































    Click image for larger version

Name:	XXjY0PBdoVUs8LXW-K_DguA6935ycIFamBr-OBZBTHOdya4Wp_PivERMpTtWb9GDQRgfgcnJUrk2z_NeRIYIVXm8Z52dNST--khM3QJU4wVGG3kc6G7nX-2M8OGDYHc1dMWtGRGxNc6qOmkDxkzq57T6Je1PKA9OmKfM9vfc71_a9-UFegJJqYZba33K2GtvJZ3jKbJpeASHixmM-YJftDKsSFg7hV5tnfqdVl5TT9HFmrwV_8L1CurAg3TbS1o
Views:	490
Size:	135.0 KB
ID:	19246

  • #2
    I am not aware of any replacement tires made to fit those wheels. The La Cucharacha has 1/8th axles, but most modern 1/32nd cars use 3/32nd axles. 15X12mm wheels are available to fit 3/32nd axles, they would need to be reamed out to fit your axles. I am not aware of any modern wheels with a smaller OD that are wide enough. You may be able to find tires that have the same mounted OD as the Cox tires when they are on modern 15X12 wheels. If urethane tires are too big in diameter they are easy enough to sand down.

    Comment


    • #3
      Try the Paul Gage tire for the RevoSlot wheels, then getting to the size you need.
      ​​​​​​
      Dennis Samson

      Scratchbuilding is life
      Life is scratchbuilt

      Comment


      • #4
        Paul gage makes a rear tire for the 1/32 Cox Cheetah.....and ,the "Cuc" and Cheetah wheels are very similar dimensionally, .....I have done a couple, and they fit just fine .

        They are a little bit bigger on the OD, but being urethane, they will be very easy and quick to turn down.

        Cheers
        Chris Walker

        Comment


        • Gascarnut
          Gascarnut commented
          Editing a comment
          The REH Cucarachas don't have original Cox wheels, though, so those tires may not fit.

      • #5
        got a part number by any chance?
        i have one too.

        Comment


        • #6
          Thanks for all of your responses. I'll look for some tires that are close to the dimensions and go from there. Sounds like the Paul Gage tires for the Cox Cheetah is probably the way to go (thanks Chris). I'll post a couple of pics when I have it up and running.

          Comment


          • #7
            Originally posted by SpeedyNH
            got a part number by any chance?
            i have one too.
            Hi Speedy, sorry for the late reply......if you look under Vintage Cox tires on the Paul Gage site, you will find them,......he does not make many, so, will be quick to find.

            Cheers
            Chris Walker

            Comment


            • #8
              Thannix!

              Comment


              • #9
                I finally got some tires for my Cucharacha and now have it repainted, added some details and have it up and running. Tires from Paul Gage, PGT 21122, fit the REH Cucharacha wheels just right!
                Here are some photos of repaint, extra details and ready to go race car.
                This is what I started with:
                Click image for larger version

Name:	jS0nRkSXHY2k7xkdoiNaMMYPWwh9HmQzF0LN8jNZEnMYlni6lxK2hs5kGYYqkwDn58Jn4E5AG4gmfgGM6r_fBnYfPfIIIHOTtRLsqZpRjGKUFPWQw0a3Sb5vpokIi4TO4rvEWrS0BZph-Rv904wxA1_E6NDspVnfk8AgN95pGD3UDn7OiN2L4tGaclfXV16DugZpdpGuuCWpRDIPa69sKdvpcgQHyhtpIKLas_8QY2XRPeZUycdqqEjfsrS72qK
Views:	319
Size:	146.3 KB
ID:	36817





























                Paint and decals before clear coat. I cut out the various vents on the car, filled them with small mesh screen, added a front splitter and rear spoiler and rear fender flares. The primer is Rustoleum Gray and the color is Duplicolor Nissan Blue Metallic.
                Click image for larger version

Name:	A3dk3twcerWNmgPGN1wfCUq151viDeay6154Oo8Z9flUMsh9d_4KlluLuV9-kl7FEjod8gpZp3eSRwLNT6wwiQywj1tMRh2hcHlSlUGcEHLwW6-ODwUZJug_dhkdbpHyddu868Zh78ul0KmvJTnXf8evUdOgy0K21K1HCEFDsJUzaJLzto93sSt1CGlAeKlqqutlrSN6JTbK06veCnPbfdLrmh0kxOmOcSMnouTxqh0R8Nt4DF-lUajH62Y8ZZh
Views:	298
Size:	27.5 KB
ID:	36818























                Click image for larger version

Name:	WKjbWv_kYe_kT57aEAzAa-JR-vKAyBQRIAhDvis3KTpY0gI8smwmo6GxWqMDnXqL4L1p1WWgEF9xHBdh07IS0wmsjyJISxQ1fcnon6J1l9vLupVmtjM_fdDZovBXUOI1gtaCPo-C_hhyBJlMkAJZBg4QJuwTaGM8naldcqEtCG26d_MjkL1sDehefcX9yfK55oJVcM8LASAW4MsHZtgY24SNySWViCSirpjvqywXoCW321BtuyNe9hObEhq-o9d
Views:	305
Size:	25.0 KB
ID:	36819

                I then added various details like 2 tailpipes, a rear view mirror on the left front fender, taillights, injector stacks, driver, fire bottle, etc. I clear-coated everything with Pledge (clear floor coating) and set it on its chassis.
                Click image for larger version

Name:	1tXPIXJo2HXO5VWrn9e9m7tdZ7-Mus0ntbmDWSnAD8S6u4Vu8nVbt2afUKM9o-LdRApIv8UO6welir5QrfosvjkNXDUSOyJW2oAKAwbZYl4JNCjUgoYhv9kKbZxDRDZ6zPl6N53e9cwHfmeU0yGm88vFMKzKZfHdNwj9-ugCkyX-1AHKQp0lgP_yw1UNMSujO7wRHjyPFX_aIOgPvcRi2y0gJO2udqnCB6pVTY7uqDT56OyrRFiXPCjWHmPHRFu
Views:	295
Size:	57.5 KB
ID:	36820

                Click image for larger version

Name:	2UfnuL0wY2LkxF7YGdqa_22XNPCvib_zmp4XKpA5jLlVhQ1p65MXGU9KPVwNui9is0SIzIrodckmagaG_Uq9wAHzlmXkYN5I0ohilpiGiE9xUinutaC2CsJrAnSNy3ZZhLl8JjKDanLeuTF5FIl0ZU9FDRc6C_gXPCmKcvdXRO-Ec_-ui1TZnQgrV9WgUAGQ1QYcsv-GJ4NgUG0bq5N6zAvdcQynRF37vuc78oy-ucGQ7KLum5DlXYu34v5VA27
Views:	321
Size:	45.0 KB
ID:	36821

                Click image for larger version

Name:	lx07gF4_pxhJo7rKfln61OHHjnF3bUANkzePYYVyaQkrJxul4p5xw13aKOUKExTE_PRKSrugw8i788oE0mNStDCjAq56NHPuz0GjF8xHcICDgx8hqbUxSLKO27zOd24vWMTG-5RneV8nZtTD0aJpvAO0rtcBwtTnZMmayQ9wTHJ6ayBqPsJ1Lpxu-SsLyg037J8MqQuxFpnAj44-lt2-cTuzH6RJNO-0QS4YuwkcsXoy8n7yvVU3nsiKveAyk1z
Views:	287
Size:	37.0 KB
ID:	36822

                Click image for larger version

Name:	qFOEzZby7fmYXWDfdUTZRUTCwJzSbAZVjicfQQKsaTqyMctSFlAerNQPoVoMRs2zkAn_cjpwEpEyFyTibXsxfgvr6tG2sb6LndKQ2eRaQ3G-he4OTWYt8XSK-sZCSA3diIEBRRIfCpgcHk54KUCobPfdOoMIvpZ1fOF5GfCxapMUCxTCQkcgoIFJBgKEjqVd_yAtjfBKp_lY6cMrLnLq9sNRyWtSD3tyK4L-iR-QMvd90KduN2L6f56P0Mfb2WB
Views:	280
Size:	31.2 KB
ID:	36823

                Click image for larger version

Name:	kk5a9p6xLyaA8Yy1uSqVonkbIj8bu5s_q1tOyCVxvV5oh8P0DOTBKQ2Ikqn0dY02XQROEkU_pnq_L66RVLFA-golfNLOlGpQgf5m084NbIw6S4F-vciFxEMxHz0fcpn74YuMKEmLg2U6B9xEuzMwqgK_dn7J7LozW75GbYBVfIVjF-asz5FgH8AOIbgW-BpQ00pOhZFHSNwl_T1o_t1YqnQxwk868NI4uY48Y5nqlzIuOaGsghLYJyYz4Ha75aS
Views:	305
Size:	48.1 KB
ID:	36824

                The car already has some road rash from testing at Overlook Raceway Park but the paint finish wasn't perfectly smooth and shiny from the start and it'll get more banged up as soon as real racing starts, so it's okay for the Cuchcaracha Racing Team and the blue No. 10 car.

                Here's shots from the test runs,
                Click image for larger version

Name:	KZJlGAulpWGjbAlvk4-YB8Cr813RU7dejJHH6rDP2_Eyxnea3GtO-7BmpO8PAu10Mq5avovON3tyDIApembsDhyzBJcnRyssvPCwYsqg_xh29MazOXqPHp-SLkic2CrAA5fMzT_P62j9egJaq4obLYOzXVSLps3soJ3351KZcdvouKeM75BLkvwVKAjOuNSX_WOcxhHmE3s-GBpx_dnsx22A0Noz0IazSxcVT_z2_4nMTi4kSpJrsxEUtM5iP6M
Views:	295
Size:	110.0 KB
ID:	36825

                Click image for larger version

Name:	3PTE8f8u7FLojcKxqe0q8tjahDc6dihIqP0kZXM5P_qzq0H-h1NRNbFAaZNejEUCTaJKwMxpRtJhWYOly94E-bK-_sNZCf1GbARaAo0L_RXLJETgCqvLpEhPGsFV6dJcp5RAG8ARY0FTs1_Vv09N-TzbRliUm9cDreoMPeGkYi4YhEJ62O2Tg8zVLXvHT4GshO5FnpXYIDFI75lBgwClSFdnRc3KfMqf_Vcy5HJnzrCkvsozSjdpajI6aNtsPlp
Views:	300
Size:	86.4 KB
ID:	36826

                Click image for larger version

Name:	QPVhZwAdafrAZhNi8fGW7-fmbT-aJ9GUB7HVnNgnMYuTVejE46Bx7OguOW85iNKUYrE_jBEmUBMfOn8x1qM8364xfQ-3F3l9oR4C065ghQ1wgQKTyxeGfNNIj5XhDeMgekgeEZ1m6-aw-BFYxm-G94svnntXdZZK5I2ifGJwai_OYJydNl3H7hvZMj3edEOlVGNKjZOKLv5RiOe9tg4kwTpwmL2hFDfDmGFLg1e9MuiE88nsMdsHFObknWvGzIu
Views:	280
Size:	86.6 KB
ID:	36827

                We still have some tuning to do before we're ready for serious racing - front ride height needs to be lowered, rear tires need to be sanded and trued and a few other adjustments. The near PGT 21122 tires in back seem to work great. Thanks to forum members for helping me to find the right tires!






                Comment


                • chappyman66
                  chappyman66 commented
                  Editing a comment
                  Nice work.....looks very good with the details.

                • vonsirius
                  vonsirius commented
                  Editing a comment
                  Cool!
                  Good job.

              • #10
                I've got one of those I've hardly touched. Now that I'm done with the scenery (Mostly done) I may need to get it out and see what I can do with it. Click image for larger version

Name:	85060799_10219659711137900_3857258606109917184_o (1).jpg
Views:	287
Size:	289.4 KB
ID:	36833

                Comment


                • #11
                  ebay mjk cox fats look that up they have 1/32 tyres to ask the seller

                  Comment

                  Working...
                  X
                  😀
                  🥰
                  🤢
                  😎
                  😡
                  👍
                  👎
                  UA-149438709-1