Alright guys, my sincere apologies for missing the last race until now. I am making an oath to do better on this front for both this and the F1 proxy moving forward!
There is a lot of movement going on in the field. With Sir ChrisguyW leading the charge and pulling away to an early lead.
The following is just a copy and past black and white version, if you wish to see the full color version that includes the two class denominations follow this link: https://docs.google.com/spreadsheets...it?usp=sharing
There is a lot of movement going on in the field. With Sir ChrisguyW leading the charge and pulling away to an early lead.
The following is just a copy and past black and white version, if you wish to see the full color version that includes the two class denominations follow this link: https://docs.google.com/spreadsheets...it?usp=sharing
Name | Car number | Qual Time | Qual position. | Race finish #1 | Race 1 pts. | Qual pos. #2 | Race finish #2 | Race 2 pts. | Qual pos #3 | Race finish #3 | Race 3 pts. | Points Total | Car notes |
ChrisguyW GT40 | 2 | 6.582 | 2 | 2 | 21 | 1 | 1 | 22 | 1 | 1 | 22 | 65 | Great motor and gearing, smooth, Race winner |
ZackM GT40 | 9 | 6.451 | 1 | 1 | 22 | 2 | 3 | 20 | 2 | 5 | 18 | 60 | Very smooth, a little loose on limit. Very fast in technical sections, slow motor. |
Courtney S GT40 | 0 | 6.938 | 6 | 4 | 19 | 5 | 2 | 21 | 4 | 6 | 17 | 57 | Silent gears, handles well, Stuck down, good overall package |
Bigduhg GT40 | 64 | 6.853 | 4 | 8 | 15 | 3 | 4 | 19 | 5 | 2 | 21 | 55 | Gearing a bit low, small chatter on limit, Stays in very well |
Aloha GT40 | 6 | 6.822 | 3 | 3 | 20 | 16 | 9 | 14 | 8 | 8 | 15 | 49 | Good power, a little loose on the limit, will bite back if pushed. |
ALS VETTE | 63 | 7.124 | 10 | 7 | 16 | 4 | 5 | 18 | 10 | 10 | 13 | 47 | Can be pushed, forgiving, a little loose, should race well. |
Double B GT40 | 5 | 7.213 | 11 | 5 | 18 | 15 | 13 | 10 | 17 | 4 | 19 | 47 | Looser than the other GT's, Consistent |
101 Corvettes GS VETTE | 10 | 7.058 | 8 | 10 | 13 | 7 | 8 | 15 | 3 | 7 | 16 | 44 | Good grip, can be pushed, Little gear noise, great running car |
Gascarnut COOPER MONACO | 4 | 7.084 | 9 | 6 | 17 | 10 | 6 | 17 | 15 | 15 | 8 | 42 | Good handling car, has some gear noise in turns, rear axle has some side to side slop. |
Audi1 VETTE | 19 | 7.271 | 14 | 14 | 9 | 8 | 11 | 12 | 13 | 11 | 12 | 33 | Very smooth, Tri-cycled easily at the limit, may calm down as tires break in, tough to push. |
DFR COOPER MONACO | 97 | 7.276 | 15 | 11 | 12 | 12 | 14 | 9 | 18 | 12 | 11 | 32 | Great running car for how narrow it is, will do well on looser tracks. Great car |
Brumos RSR GT40 | 33 | 7.215 | 12 | 12 | 11 | 14 | 12 | 11 | 6 | 14 | 9 | 31 | Loose, Some chatter on limit. front tires may rub in turns. |
Mseitz 350gt | 61 | 7.468 | 18 | 18 | 5 | 18 | 18 | 5 | 7 | 3 | 20 | 30 | Smooth drivetrain, good grip, light chatter in fast turns |
ZackM COBRA | 18 | 6.859 | 5 | 13 | 10 | 11 | 10 | 13 | 14 | 17 | 6 | 29 | Smooth, very good grip, could use more braking |
Mitch58 GT40 | 13 | 7.316 | 16 | 9 | 14 | 17 | 16 | 7 | 9 | 16 | 7 | 28 | Some gear noise, Stays in well, easy to drive at near fastest time |
CJ74 COBRA | 49 | 6.996 | 7 | 15 | 8 | 13 | 15 | 8 | 11 | 13 | 10 | 26 | Good top speed, Smooth, driver comments "great car to drive" |
Docdoom GS VETTE | 65 | 7.389 | 17 | 17 | 6 | 9 | 17 | 6 | 19 | 9 | 14 | 26 | Smooth and driveable, Some gear noise changes in turns, will race well |
ArroldN 250 GTO | 112 | 7.224 | 13 | 16 | 7 | 6 | 7 | 16 | 22 | 22 | 1 | 24 | Great motor & gearing, good grip, can be pushed. |
ArroldN Porsche | 1 | 7.742 | 19 | 19 | 4 | 19 | 19 | 4 | 12 | 18 | 5 | 13 | Tippy on limit, smooth, guide may cause problems on tighter turns. |
Austin COBRA COUPE | 17 | 8.057 | 20 | 20 | 3 | 20 | 20 | 3 | 16 | 19 | 4 | 10 | Quite a bit of chatter, needs more power, loose when pushed |
BARC1 LOTUS | 20 | 8.287 | 22 | 22 | 1 | 22 | 22 | 1 | 21 | 20 | 3 | 5 | Gear noise in turns, chatters on right turns, Deslots easily |
Glasshorsevh ELVA MKVII | 67 | 8.203 | 21 | 21 | 2-5= -3 | 21 | 21 | 2 | 20 | 21 | 2 | 1 | Smooth, a little loose, tippy at the limit |
Comment