Jeremy has the cars from Glenn and the plan is to qualify the cars this week and probably run the race on Wed. 12-9-2020.
Stay tuned...
BB
Stay tuned...
BB
# | Car | Owner | Run Quality | QuallFast Lap | |||
55 | Honda Civic | Pepsi 62 | Tight chassis unloading, choppy wheels | 7.062 | BTCC | ||
40 | VW Passat | Big Duhug | Smooth | 6.937 | BTCC | ||
20 | VW Passat | Lance | Little Loose | 6.928 | BTCC | ||
77 | BMW 125 | Austin | Little Loose | 6.883 | BTCC | ||
24 | VW Passat | Arroldn #26 | Little Loose | 6.802 | BTCC | ||
303 | Honda Civic | Aloha | Little Loose | 6.791 | BTCC | ||
111 | BMW 125 | CAL | Loud gearing | 6.787 | BTCC | ||
22 | Honda Civic | CJ74 | Little Loose, choppy wheels | 6.763 | BTCC | ||
7 | BMW 125 | Billy Boy | Little Loose | 6.758 | BTCC | ||
13 | BMW 125 | Rel13 | Little Loose | 6.727 | BTCC | ||
100 | BMW 125 | ALS | Smooth | 6.717 | BTCC | ||
111 | BMW 125 | Rel13 | Smooth | 6.521 | BTCC |
12 | Merc 190e | CJ74 | Smooth | 6.08 | DTM | ||
66 | Alfa 155 | ALS | Little Loose, choppy wheels | 6.40 | DTM | ||
4 | Merc 190e | Lance | Car unloads easy | 6.34 | DTM | ||
18 | Merc 190e | Brumos RSR | Little Loose | 6.33 | DTM | ||
7 | Alfa 155 | Arroldn #7 | Smooth | 6.30 | DTM | ||
5 | Alfa 155 | Doubl-B | Smooth | 6.24 | DTM | ||
18 | Merc 190e | Steevee | Smooth | 6.16 | DTM | ||
26 | Alfa 155 | CAL | Little Loose | 6.11 | DTM | ||
9 | Opel | BOV | Little Loose | 6.07 | DTM | ||
25 | Opel | WarEagleRiver | Smooth | 6.01 | DTM | ||
38 | Opel | Dungeon racer | Smooth | 5.90 | DTM |
Comment