I will update this thread as requests come in. Please post your number requests on the thread. Last years entrants have first rights to the numbers they had used, I will add on to this thread with last years numbers. All other numbers are first come first served. The list will start with last years numbers populated, and I will change them if the current owner wishes to.
Numbers in BOLD are confirmed for owner
Winston Cup Class
COT Class
Numbers in BOLD are confirmed for owner
Winston Cup Class
Car # | Owner | Paid | Arrived |
3 | Bopalou | PAID | ARRIVED |
6 | 34ever1 | PAID | ARRIVED |
8 | Aloha | PAID | ARRIVED |
9 | wrlw | ||
11 | SA14 | PAID | ARRIVED |
13 | REL | PAID | ARRIVED |
15 | Austin | PAID | |
21 | Sadco Racing | PAID | ARRIVED |
22 | Pepsi 62 | PAID | ARRIVED |
23 | REL | PAID | ARRIVED |
25 | GTOKing | PAID | ARRIVED |
31 | Zcarfan | ||
33 | Lancealotalove | PAID | ARRIVED |
38 | cj47 | PAID | ARRIVED |
42 | Arroldn | PAID | ARRIVED |
43 | Arroldn | PAID | ARRIVED |
46 | manchvegasracer | ||
47 | 34ever1 | PAID | ARRIVED |
51 | manchvegasracer | ||
66 | k0z0oo1 | PAID | ARRIVED |
69 | Bopalou | PAID | ARRIVED |
91 | Zcarfan | ||
98 | GTOKing | PAID | ARRIVED |
Car # | Owner | Paid | Arrived |
2 | Arroldn | PAID | ARRIVED |
3 | manchvegasracer | ||
4 | Bopalou | PAID | ARRIVED |
5 | forzacavallino | PAID | ARRIVED |
8 | Bopalou | PAID | ARRIVED |
12 | Arroldn | PAID | ARRIVED |
13 | REL | PAID | ARRIVED |
18 | wrlw | ||
21 | wrlw | ||
24 | Lancealotalove | PAID | ARRIVED |
29 | 34ever1 | PAID | ARRIVED |
33 | Brumos RSR | PAID | ARRIVED |
38 | k0z0oo1 | PAID | ARRIVED |
43 | ALS | PAID | ARRIVED |
80 | Pepsi 62 | PAID | ARRIVED |
81 | ALS | PAID | ARRIVED |
83 | k0z0oo1 | PAID | ARRIVED |
88 | Aloha | PAID | ARRIVED |
Comment