I goofed and lost the qualifying file. This is your podium. Now if you want me to run it again let me know. All of the cars in this class were very smooth and ran with no de-slots. Most of the cars ran around 1.04.03 or so. I think 1.05.39 was about the slowest time if my memory serves me correctly. So this should be a very close race. Congratulations to Aloha on the pole. After qualifying was over I just did beat bopalou's time with the #43 with a 1.01.98 . The #43 and #42 were the first cars to qualify. I think I found the sweet spot after running 16 cars.
2020 Winston Cup | ||||
Name | Car # | Time | Fast Lap | |
Arroldn | 43 | 1.02.98 | ||
Arroldn | 42 | 1.04.05 | ||
REL | 13 | |||
REL | 85 | |||
wrlw | 9 | |||
cj47 | 90 | |||
manchvegasracer | 51 | |||
manchvegasracer | 46 | |||
34ever1 | 6 | |||
SA14 | 11 | |||
k0z0oo1 | 66 | |||
Aloha | 8 | 1.01.92 | 2.88 | |
34ever1 | 47 | |||
Sadco Racing | 7 | |||
Austin | 15 | |||
bopalou | 69 | 1.02.92 | ||
Comment