Announcement

Collapse
No announcement yet.

DTM & TransAm

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DTM & TransAm

    5 decided to stay in town this weekend.
    Short Grid, but very spirited and competitive racing!
    DTM & TransAm Race Results

    Click image for larger version

Name:	AA54869A-CDE5-459E-B504-4AC524124E67.jpeg
Views:	124
Size:	41.6 KB
ID:	77051 Click image for larger version

Name:	696D180A-17AB-4560-B48D-4E4E608CCC0B.jpeg
Views:	105
Size:	36.9 KB
ID:	77052 Click image for larger version

Name:	4EB71133-DD90-47E8-AD75-EB6052241669.jpeg
Views:	124
Size:	246.6 KB
ID:	77053 Click image for larger version

Name:	07A6F068-D859-45BF-94AE-9D64ED02A390.jpeg
Views:	106
Size:	252.0 KB
ID:	77054 Click image for larger version

Name:	BE1A6C77-5E73-486D-9AF5-0647A767E978.jpeg
Views:	117
Size:	223.6 KB
ID:	77055 Click image for larger version

Name:	550BFE0B-95C3-479F-960A-4FAB32BA0112.jpeg
Views:	117
Size:	205.2 KB
ID:	77056 Click image for larger version

Name:	1D6E86CF-010C-42A5-BEDE-288F64E79A12.jpeg
Views:	115
Size:	251.9 KB
ID:	77057 Click image for larger version

Name:	E7CF8A4B-08EE-437B-B9AF-929071F755C6.jpeg
Views:	124
Size:	177.1 KB
ID:	77058 Click image for larger version

Name:	0D71FDDD-61F3-4A02-933B-29C08F03E78F.jpeg
Views:	131
Size:	193.0 KB
ID:	77059 Click image for larger version

Name:	B0516C3E-0B90-45CD-9488-45A597F96543.jpeg
Views:	117
Size:	205.3 KB
ID:	77060 Click image for larger version

Name:	8FAA16E6-BEA0-4549-8432-CB4788DBF662.jpeg
Views:	123
Size:	223.4 KB
ID:	77061 Click image for larger version

Name:	3A981C4C-5E00-4707-8F80-A905182AEB47.jpeg
Views:	131
Size:	219.6 KB
ID:	77062 Click image for larger version

Name:	76A7052B-8741-4F21-A3C8-DFD1CD9FD43E.jpeg
Views:	116
Size:	246.8 KB
ID:	77063 Click image for larger version

Name:	0AA00432-569F-4137-BED8-95D20E14306B.jpeg
Views:	128
Size:	222.5 KB
ID:	77064 Click image for larger version

Name:	9116B3CB-1FDA-4092-A6B3-70536C7DF7E9.jpeg
Views:	118
Size:	236.2 KB
ID:	77065 Click image for larger version

Name:	81727BF4-BBBF-4E0E-A5F9-9154CAB193D0.jpeg
Views:	112
Size:	216.8 KB
ID:	77066 Click image for larger version

Name:	0B1CDBAA-8B86-4E7B-A964-C43DA995E678.jpeg
Views:	115
Size:	225.1 KB
ID:	77067 Click image for larger version

Name:	84D22A26-0FE0-42C4-B5F4-2EA53866D8AB.jpeg
Views:	107
Size:	226.1 KB
ID:	77068 Click image for larger version

Name:	64F73ED4-6F52-4D07-AD8E-54D5D8727671.jpeg
Views:	121
Size:	210.9 KB
ID:	77069 Click image for larger version

Name:	14F76B1F-DA32-4819-B974-F89C4FA6948A.jpeg
Views:	116
Size:	235.5 KB
ID:	77070
    Scott.....War Eagle River......Tampa, Florida, USA
    Facebook-
    https://www.facebook.com/profile.php?id=100018917899105
    YouTube-
    https://youtube.com/channel/UCB2327w8u_O8RjKeY4kFonQ

  • #2
    Scott, see that you and Tony had some close racing. Great pictures.
    Arrold Martin
    Nashville TN

    Comment


    • War Eagle River
      War Eagle River commented
      Editing a comment
      Certainly was sphincter puckering!

    • arroldn
      arroldn commented
      Editing a comment
      Tell me a little about your #42. I have about 6 SCX Cudas. Some stock some modified for the TransAm Proxy some for Pony Car Wars Proxy. Wow was that one a while ago.

    • War Eagle River
      War Eagle River commented
      Editing a comment
      The SCX Cuda took a little work, nothing extravagant though. Left the front independent wheels and tires as is, trued the tires. CBD rear 15x8’s, made inserts out of the original wheels. 9/26 Slot.it gears and axles. Installed a SlotingPlus guide. Used the Slot.it motor adapter and installed an 18k S Can motor. Champion lightweight interior. Quick Slicks CB34F rear tires. Zero weight added to this car! Runs nice and smooth, pretty fast too!

  • #3
    As you said nothing major. I have one with independent fronts, Slot.it axle, and it is no faster than the stock setup. When I ran with the 18K motors I geared them 2.88 and 3.09. Card stock interior with SuperTires. 95 grams. Looks like we are rowing similar boats. Thanks for the info.
    Arrold Martin
    Nashville TN

    Comment

    Working...
    X
    UA-149438709-1