Announcement

Collapse
No announcement yet.

Classics Race Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Classics Race Results

    Fly and Whatever else Race Results
    Click image for larger version

Name:	88A54A4B-06DD-496C-A798-53890EDB8EC5.jpeg
Views:	155
Size:	45.5 KB
ID:	24513Click image for larger version

Name:	D97E0671-D769-45DE-A824-E717B89C1C15.jpeg
Views:	110
Size:	101.2 KB
ID:	24514Click image for larger version

Name:	41366C4B-52C8-4FED-B578-9A142AB5E932.jpeg
Views:	161
Size:	77.7 KB
ID:	24515Click image for larger version

Name:	820E6FEE-5192-4D59-8EA2-B5FBCD19830E.jpeg
Views:	156
Size:	86.4 KB
ID:	24516Click image for larger version

Name:	F9AA3C26-F0B3-4556-A341-E7328EB8D48A.jpeg
Views:	138
Size:	100.9 KB
ID:	24517Click image for larger version

Name:	B01E5736-6FCF-4C65-B4DA-AF7BFA9CA88C.jpeg
Views:	126
Size:	74.9 KB
ID:	24518Click image for larger version

Name:	D7939873-F24F-42DD-AB58-C1FFF8CB7E89.jpeg
Views:	125
Size:	91.5 KB
ID:	24519Click image for larger version

Name:	73FED98F-C2C5-463B-99CD-DE7BC1983BED.jpeg
Views:	158
Size:	119.3 KB
ID:	24520Click image for larger version

Name:	384ACD5B-838D-44C4-A93D-68C2EEEF7536.jpeg
Views:	145
Size:	102.2 KB
ID:	24521Click image for larger version

Name:	9076C3D0-D2A1-4A68-88FC-390AF2B178C0.jpeg
Views:	157
Size:	116.3 KB
ID:	24522Click image for larger version

Name:	FC81E046-03E7-4A5B-B117-E30E40A98CE4.jpeg
Views:	127
Size:	92.4 KB
ID:	24523Click image for larger version

Name:	52F2EABE-0FCB-4F4C-B88D-439F5D8A722D.jpeg
Views:	158
Size:	143.7 KB
ID:	24524Click image for larger version

Name:	449058BD-E558-4E55-9B0B-8C0755A481CB.jpeg
Views:	108
Size:	87.2 KB
ID:	24525Click image for larger version

Name:	DFE3EF25-E4CE-4883-9300-BBD2B82A1DF6.jpeg
Views:	128
Size:	130.4 KB
ID:	24526Click image for larger version

Name:	B5190875-6F08-4A0D-9845-2A5EBE714D27.jpeg
Views:	104
Size:	110.4 KB
ID:	24527
    Scott.....War Eagle River......Tampa, Florida, USA
    Facebook-
    https://www.facebook.com/profile.php?id=100018917899105
    YouTube-
    https://youtube.com/channel/UCB2327w8u_O8RjKeY4kFonQ

  • #2
    Looks like some good racing there. Fly cars are a worthwhile investment despite the initial problems often encountered. And this is from a guy who swore on HRW he would NEVER buy another Fly car after the first few I bought wouldn't even run out of the box.

    I love that blue #11 Sunoco sponsored car. Thought it was a Lola T70 at first but now think it must be a Ferrari 512. Never saw one that color before.

    When you post results could you add which car finished where? As a spectator that's what I can most relate to.

    Love your track, but am heartsick at all that foliage in the background. Haven't seen anything green out my windows since October, and it will be 2 months more before it returns. Never thought seeing green leaves would have the same effect on me as seeing a beautiful woman in my younger days,

    Comment


    • #3
      Slothead. It is for certain a Sunoco Ferrari 512 Coda Lunga. Not many of that livery around. The podium pic shows the top 3. Used to include the entire field in the results. With your suggestion, we may start doing that again. Really don’t have to do a lot to ‘most’ Fly cars. The Sunoco 512 has stock wheels, stock spur gear and rear axle. Installed solid front axle. Just trued the wheels, front and rear, installed a SlotingPlus guide, put on a set of QS CB47F rear tires, set of NSR Zero grips front. A bit of weight to match my driving ability and style, and away she went! And as an added treat, a 13t pinion. Great cars these Fly models are, my favorites.
      Scott.....War Eagle River......Tampa, Florida, USA
      Facebook-
      https://www.facebook.com/profile.php?id=100018917899105
      YouTube-
      https://youtube.com/channel/UCB2327w8u_O8RjKeY4kFonQ

      Comment


      • #4
        Maybe you could abbreviate 'Position' as 'Pos.' or use 'Finish' so the first column is smaller and then add a column for 'car# & make" and put that info in it (#11 Ferrari 512) for each car so you record that too.

        It's really all about the cars for me at this level. In roundy round short track or NASCAR racing it's about the driver because the cars are cookie cutter look-a-likes.

        Comment

        Working...
        X
        UA-149438709-1