Hello fellow racers!
I am considering importing a large number of these cars to be sold here in the states. I think they are a unique offering, as they have many models that are not available from conventional manufacturers yet they are still very high performance.
I have built a few of these now, and find that while they do take some extra prep time to finish they look and perform great. The chassis included with my recent C8R is right up with some of the fastest things I have in my slot box, with just standard slot.it drivetrain installed.
My goal is to get them here and offer them at retail pricing with good domestic shipping rates. Currently the only option available is around $29 dollars USD, which makes buying a single car very unattractive.
Below you find the current range of models available in white, and future models nearing completion are in yellow. If you guys are interested in any of these cars please let me know and I can try and get some of them.
Retail on many of the 1/32 cars is $85. This includes body, chassis, lexan windows and headlight covers, interior and wheel inserts on most cars.
All of these are also available in 1/24, but come as the body and windows only usually, some with interior, but no chassis as of yet. Retail on these kits is $109
Thanks guys! ***edit sorry guys I had forgot to add the GT3 and GTE variants first round****
I am considering importing a large number of these cars to be sold here in the states. I think they are a unique offering, as they have many models that are not available from conventional manufacturers yet they are still very high performance.
I have built a few of these now, and find that while they do take some extra prep time to finish they look and perform great. The chassis included with my recent C8R is right up with some of the fastest things I have in my slot box, with just standard slot.it drivetrain installed.
My goal is to get them here and offer them at retail pricing with good domestic shipping rates. Currently the only option available is around $29 dollars USD, which makes buying a single car very unattractive.
Below you find the current range of models available in white, and future models nearing completion are in yellow. If you guys are interested in any of these cars please let me know and I can try and get some of them.
Retail on many of the 1/32 cars is $85. This includes body, chassis, lexan windows and headlight covers, interior and wheel inserts on most cars.
All of these are also available in 1/24, but come as the body and windows only usually, some with interior, but no chassis as of yet. Retail on these kits is $109
Thanks guys! ***edit sorry guys I had forgot to add the GT3 and GTE variants first round****
GTLM/GTE-WK | 01 | ASTON MARTIN | VANTAGE GTE MY'17 |
GTLM/GTE-WK | 02 | ASTON MARTIN | VANTAGE GTE MY'19 |
GTLM/GTE-WK | 03 | BMW | M8 GTE |
GTLM/GTE-WK | 04 | CHEVROLET | CORVETTE C7.R (2016) |
GTLM/GTE-WK | 05 | CHEVROLET | CORVETTE C8.R |
GTLM/GTE-WK | 06 | DODGE | VIPER GTS-R |
GTLM/GTE-WK | 07 | FERRARI | 488 GTE |
GTLM/GTE-WK | 08 | FORD | GT LM |
GTLM/GTE-WK | 09 | KOENIGSEGG | CCGT |
GTLM/GTE-WK | 10 | PORSCHE | 991 RSR MY'17 |
GTLM/GTE-WK | 11 | PORSCHE | 991 RSR MY'18 |
GTLM/GTE-WK | 12 | PORSCHE | 991 RSR MY'19 |
GT3-WK | 01 | ACURA/HONDA | NSX GT3 |
GT3-WK | 02 | ALFA ROMEO | 4C GT3 |
GT3-WK | 03 | ASTON MARTIN | VANTAGE GT3 MY'19 |
GT3-WK | 04 | AUDI | R8 LMS MY'16 |
GT3-WK | 05 | BENTLEY | CONTINENTAL GT3 MY'14 |
GT3-WK | 06 | BENTLEY | CONTINENTAL GT3 MY'19 |
GT3-WK | 07 | BMW | M6 GT3 |
GT3-WK | 08 | CADILLAC | ATS V GT3 |
GT3-WK | 09 | FERRARI | 488 GT3 |
GT3-WK | 10 | LAMBORGHINI | HURACAN GT3 |
GT3-WK | 11 | LAMBORGHINI | HURACAN SUPER TROFEO MY'19 |
GT3-WK | 12 | LEXUS | RC-F GT3 |
GT3-WK | 13 | MCLAREN | M650S GT3 |
GT3-WK | 14 | MCLAREN | MP4-12C GT3 |
GT3-WK | 15 | MCLAREN | M720S GT3 |
GT3-WK | 16 | MERCEDES BENZ | AMG GT GT3 |
GT3-WK | 17 | NISSAN | R35 GT-R GT3 |
GT3-WK | 18 | PORSCHE | 991 R GT3 MY'16 |
GT3-WK | 19 | SCG | 003 GT |
GT3-WK | 20 | AUDI | R8 LMS evo MY'19 |
LMP1-WK | 01 | NISSAN | NISMO GT-R LMP |
LMP1-WK | 02 | PORSCHE | 919 LMP1 (2014) |
LMP1-WK | 03 | TOYOTA | TS 030 |
LMP1-WK | 04 | TOYOTA | TS 040 |
LMP1-WK | 05 | TOYOTA | TS 050 |
LMP1-WK | 06 | PORSCHE | 919 LMP1 (2015) |
LMP1-WK | 07 | PORSCHE | 919 LMP1 (2016) |
LMP1-WK | 08 | PORSCHE | 919 LMP1 (2017) |
LMP1-WK | 09 | PORSCHE | 919 LMP1 evo (2018) |
LMP2-DPi-WK | 01 | ACURA | Dpi (2018) |
LMP2-DPi-WK | 02 | CADILLAC | Dpi (2018) |
LMP2-DPi-WK | 03 | MAZDA | RT24 |
LMP2-DPi-WK | 04 | ORECA | 07 |
RALLY-WK | 01 | LANCIA | STRATOS |
RALLY-WK | 02 | LANCIA | 037 |
RALLY-WK | 03 | FIAT | 131 ABARTH |
RALLY-WK | 04 | ALFA ROMEO | ALFETTA GTV GR.4 |
ROAD-WK | 01 | KOENIGSEGG | CCX-R |
ROAD-WK | 02 | LAMBORGHINI | VENENO ROADSTER |
ROAD-WK | 03 | TVR | CERBERA SPEED 12 |
CLASSIC-WK | 01 | ALFA ROMEO | 8C 2300 |
CLASSIC-WK | 02 | DE TOMASO | PANTERA GTS |
CLASSIC-WK | 03 | FERRARI | 288 GTO |
CLASSIC-WK | 04 | FERRARI | 330 P4 (open roof 0846) |
CLASSIC-WK | 05 | FERRARI | 330 P4 (Presentation) |
CLASSIC-WK | 06 | FERRARI | 250 TR |
CLASSIC-WK | 07 | FERRARI | 250 GTO |
CLASSIC-WK | 08 | FERRARI | 250 LM |
CLASSIC-WK | 09 | FERRARI | 250 GT Swb |
CLASSIC-WK | 10 | FERRARI | 250 Spider California |
CLASSIC-WK | 11 | FERRARI | Dino 246 GT |
CLASSIC-WK | 12 | FERRARI | 512 BB |
CLASSIC-WK | 13 | FERRARI | Testarossa |
CLASSIC-WK | 14 | FERRARI | F40 |
CLASSIC-WK | 15 | FORD | GRANADA MkII |
CLASSIC-WK | 16 | JAGUAR | XJ 13 |
CLASSIC-WK | 17 | JAGUAR | XJC-V12 "Broadspeed" |
CLASSIC-WK | 18 | LAMBORGHINI | COUNTACH LP400 |
CLASSIC-WK | 19 | LAMBORGHINI | COUNTACH LP5000 QV |
CLASSIC-WK | 20 | LAMBORGHINI | JALPA |
CLASSIC-WK | 21 | MERCEDES BENZ | 190 E EVO II DTM |
CLASSIC-WK | 22 | MERCEDES BENZ | AMG 300 SEL 6.8 |
CLASSIC-WK | 23 | NISSAN | R34 GT-R |
CLASSIC-WK | 24 | PORSCHE | 917 "Pink Pig" |
CLASSIC-WK | 25 | VOLKSWAGEN | BEETLE '66 |
CLASSIC-WK | 26 | VOLKSWAGEN | SAMBA BUS T1 |
CLASSIC-WK | 27 | VOLKSWAGEN | KOMBI FLATBED TRANSPORTER |
CLASSIC-WK | 28 | PORSCHE | 904 |
CLASSIC-WK | 29 | AUDI | 90 "Quattro" IMSA/GTO |
CLASSIC-WK | 30 | FERRARI | 250 GT Coupé Lusso |
CLASSIC-WK | 31 | FERRARI | 365 GT4 2+2 |
CLASSIC-WK | 32 | BIZZARRINI | 5300 GT |
CLASSIC-WK | 33 | FERRARI | 330 GTO LM |
F1-WK | 01 | BENETTON | B 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 02 | FERRARI | F 641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 03 | FERRARI | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 04 | FERRARI | 312 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 05 | FERRARI | 312 T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 06 | FERRARI | 412 T1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 07 | FERRARI | 643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 08 | LOTUS | 98T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 09 | MCLAREN | MP 4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 10 | TA71 | GENERIC F1 2016's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 11 | WILLIAMS | FW11b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-WK | 12 | WILLIAMS | FW16b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 01 | FORD | 32 A Pick-up "Pro Street" Fender version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 02 | FORD | 32 A Pick-up "Pro Street" No fender version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 03 | PORSCHE | 993 RWB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 04 | VW | FRANKENBUG RWB COUPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 05 | VW | FRANKENBUG RWB CONV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 06 | VW | FRANKENBUG BLACK MAMBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 07 | VW | FRANKENBUG "JPS" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 08 | VW | FRANKENVAN-2_T1+TRAILER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 09 | VW/PORSCHE | KOMBI/917 "FRANKENVAN" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 10 | VW/PORSCHE | BUG/919 "FRANKENBUG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 11 | PORSCHE | 911 SINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K&M-WK | 12 | FERRARI | 250 GT Coupé Lusso Restomod)
|
Comment