These are the results after two rounds of the Touring Car Poxy down under in Australia. 4 USA cars in the top 10. 
My car.
Pointscore after 2 rounds.
The corrected points are the total points minus your worst round minus any penalties.
Cheers
My car.
Pointscore after 2 rounds.
The corrected points are the total points minus your worst round minus any penalties.
Position | Name | Total Points | Corrected Points | Penalties | Round 1 laps | Round 1 Points | Round 2 laps | Round 2 Points |
1 | Sports Racer | 40 | 20 | 88.07 | 20 | 82.91 | 20 | |
2 | ArroldN | 32 | 19 | 83.13 | 13 | 81.31 | 19 | |
3 | Peter Gunn | 30 | 18 | 82.87 | 12 | 80.46 | 18 | |
4 | Aloha | 29 | 17 | 84.02 | 17 | 78.79 | 12 | |
5 | jimmyslots 1950 | 27 | 16 | 82.79 | 11 | 79.51 | 16 | |
6 | Brumos RSR | 29 | 16 | 83.98 | 16 | 79.08 | 13 | |
7 | ALS | 19 | 15 | 68.25 | 4 | 79.32 | 15 | |
8 | Lancealot | 25 | 14 | 83.22 | 14 | 78.71 | 11 | |
9 | Alvaro | 20 | 10 | -5 | 83.33 | 15 | 78.12 | 10 |
10 | Supercharged | 17 | 10 | 81.38 | 10 | 76.09 | 7 | |
11 | 32coupe | 26 | 9 | -10 | 86.46 | 19 | 79.86 | 17 |
12 | reek455 | 17 | 9 | 77.73 | 8 | 76.80 | 9 | |
13 | bov | 17 | 9 | 79.29 | 9 | 76.49 | 8 | |
14 | Dave P | 22 | 8 | -10 | 85.31 | 18 | 79.12 | 14 |
15 | sticks | 12 | 7 | 77.11 | 7 | 73.49 | 5 | |
16 | Pepsi62 | 9 | 6 | 73.39 | 6 | 71.55 | 3 | |
17 | Shaynus | 9 | 5 | 72.20 | 5 | 72.60 | 4 | |
18 | curef99 | -1 | -4 | -10 | 26.30 | 3 | 75.37 | 6 |
Comment