Announcement

Collapse
No announcement yet.

2020 Touring Car Proxy

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2020 Touring Car Proxy

    These are the results after two rounds of the Touring Car Poxy down under in Australia. 4 USA cars in the top 10. Click image for larger version

Name:	Slot.it Alfa DTM.jpg
Views:	579
Size:	310.7 KB
ID:	52496
    My car.

    Pointscore after 2 rounds.

    The corrected points are the total points minus your worst round minus any penalties.
    Position Name Total Points Corrected Points Penalties Round 1 laps Round 1 Points Round 2 laps Round 2 Points
    1 Sports Racer 40 20 88.07 20 82.91 20
    2 ArroldN 32 19 83.13 13 81.31 19
    3 Peter Gunn 30 18 82.87 12 80.46 18
    4 Aloha 29 17 84.02 17 78.79 12
    5 jimmyslots 1950 27 16 82.79 11 79.51 16
    6 Brumos RSR 29 16 83.98 16 79.08 13
    7 ALS 19 15 68.25 4 79.32 15
    8 Lancealot 25 14 83.22 14 78.71 11
    9 Alvaro 20 10 -5 83.33 15 78.12 10
    10 Supercharged 17 10 81.38 10 76.09 7
    11 32coupe 26 9 -10 86.46 19 79.86 17
    12 reek455 17 9 77.73 8 76.80 9
    13 bov 17 9 79.29 9 76.49 8
    14 Dave P 22 8 -10 85.31 18 79.12 14
    15 sticks 12 7 77.11 7 73.49 5
    16 Pepsi62 9 6 73.39 6 71.55 3
    17 Shaynus 9 5 72.20 5 72.60 4
    18 curef99 -1 -4 -10 26.30 3 75.37 6
    Cheers
    Arrold Martin
    Nashville TN

  • #2
    I had forgotten about that proxy. Looks like you are doing well!

    Comment


    • arroldn
      arroldn commented
      Editing a comment
      Thanks Cory. I just hope it continues on an upward trek.

  • #3
    I bailed on this proxy with the uncertainty over Covid. I am to to see it progressing. It was a fun proxy. Glad to see you doing well.
    Cheers

    Dan
    G.P Alberta

    Comment


    • #4
      Results from yesterday. Aloha moves ahead of me.


      Race 3 results
      Position Name Round 3 laps Round 3 best lap time Round 3 Points
      1 Sports Racer 78.47 6.592 20
      2 ALS 75.72 6.703 19
      3 Dave P 74.75 7.027 18
      4 Aloha 73.29 6.710 17
      5 Alvaro 73.27 7.069 16
      6 32coupe 73.18 7.044 15
      7 jimmyslots 1950 72.97 6.991 14
      8 Peter Gunn 72.91 6.977 13
      9 reek455 72.89 6.778 12
      10 Supercharged 72.74 7.105 11
      11 ArroldN 72.69 6.901 10
      12 Brumos RSR 72.67 6.649 9
      13 sticks 71.81 6.994 8
      14 curef99 71.58 7.171 7
      15 bov 70.16 7.088 6
      16 Lancealot 70.14 7.032 5
      17 Pepsi62 68.91 7.193 4
      18 Shaynus 68.43 7.030 3
      Pointscore after 3 rounds
      The corrected points are the total points minus your worst round minus any penalties.
      Position Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points
      1 Sports Racer 60 40 20 20 20
      2 ALS 38 34 4 15 19
      3 Aloha 46 34 17 12 17
      4 ArroldN 42 32 13 19 10
      5 Peter Gunn 43 31 12 18 13
      6 jimmyslots 1950 41 30 11 16 14
      7 Brumos RSR 38 29 16 13 9
      8 Dave P 50 26 -10 18 14 18
      9 Alvaro 41 26 -5 15 10 16
      10 32coupe 51 26 -10 19 17 15
      11 Lancealot 30 25 14 11 5
      12 reek455 29 21 8 9 12
      13 Supercharged 28 21 10 7 11
      14 bov 23 17 9 8 6
      15 sticks 20 15 7 5 8
      16 Pepsi62 13 10 6 3 4
      17 Shaynus 12 9 5 4 3
      18 curef99 16 3 -10 3 6 7
      Close racing from 4th to 12th. 3 USA cars in the top ten as Lance got shuffled out. Hang in there buddy. Dale way to go. Tony we have got to step it up. Does anyone have anything for Sport Racer?

      Arrold Martin
      Nashville TN

      Comment


      • #5

        Race 4 results
        Name Round 4 laps Round 4 best lap time Round 4 Points
        Sports Racer 91.03 5.651 20
        Peter Gunn 88.77 5.876 19
        jimmyslots 1950 87.77 5.914 18
        Aloha 87.62 5.773 17
        ArroldN 86.36 5.878 16
        Brumos RSR 86.36 5.746 15
        32coupe 85.59 5.886 14
        Supercharged 85.45 6.103 13
        reek455 85.26 5.930 12
        Dave P 85.02 5.982 11
        Alvaro 84.52 6.012 10
        bov 83.10 6.200 9
        ALS 83.04 6.125 8
        Lancealot 82.92 6.165 7
        curef99 82.05 6.293 6
        sticks 78.91 6.305 5
        Pepsi62 77.81 6.461 4
        Shaynus 75.35 6.128 3
        Pointscore after 4 rounds.
        I forgot to penalise ALS for the tyre change I had to do after round 1 so that has been corrected.
        Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points
        Sports Racer 80 60 20 20 20 20
        Aloha 63 51 17 12 17 17
        Peter Gunn 62 50 12 18 13 19
        jimmyslots 1950 59 48 11 16 14 18
        ArroldN 57 47 13 19 10 15
        Brumos RSR 54 45 16 13 9 16
        32coupe 65 41 -10 19 17 15 14
        Dave P 61 40 -10 18 14 18 11
        ALS 46 37 -5 4 15 19 8
        Alvaro 51 36 -5 15 10 16 10
        Supercharged 41 34 10 7 11 13
        reek455 41 33 8 9 12 12
        Lancealot 37 32 14 11 5 7
        bov 32 26 9 8 6 9
        sticks 25 20 7 5 8 5
        Pepsi62 17 14 6 3 4 4
        Shaynus 15 12 5 4 3 3
        curef99 22 9 -10 3 6 7 6
        Edited 3 hours ago by Sports Racer

        Tony was actually awarded 5th place since he had a faster fast lap time. Thus he got the 16 points and I got 15. Overall Points is correct. Corrected points is when you throw out the worst race finish.
        Arrold Martin
        Nashville TN

        Comment


        • #6
          It’s a great proxy that generates tons of tire wear. I only hope that I can race to the end with the board regulars.
          The Jester

          Soxside (Chicago)

          Comment


          • arroldn
            arroldn commented
            Editing a comment
            Dale is really doing a good job. Now Paul is in a league of his own.

          • Brumos RSR
            Brumos RSR commented
            Editing a comment
            There’s no #27 of Raderek there or CGYRACER giving him a run this year. The 28 is putting on a good show along with Dale, Jimmyslots, ALS. Lancelot and Pepsi will pick up the pace.
            Last edited by Brumos RSR; September 20, 2020, 12:49 AM.

          • arroldn
            arroldn commented
            Editing a comment
            You're right. I was hoping they would be in the mix which would really tell how our cars are performing. Can we say I'd be 7th instead of 5th

        • #7
          This is an exciting Proxy congratulations to the Podium winners. Thanks arroldn

          Comment


          • #8
            Race 5 Results. I got a win Jumped to 2nd overall.

            Congratulations go to ArroldN and the race winning taxi.

            Round 5 results
            Name Round 5 laps Round 5 best lap time Round 5 Points
            ArroldN 106.58 4.876 20
            Sports Racer 105.73 4.889 19
            32coupe 104.65 4.967 18
            Peter Gunn 103.43 4.965 17
            Lancealot 103.27 4.940 16
            jimmyslots 1950 103.14 4.966 15
            Brumos RSR 102.64 4.730 14
            ALS 101.67 4.990 13
            bov 101.51 5.096 12
            reek455 101.50 4.935 11
            Aloha 100.88 4.983 10
            Dave P 99.94 4.971 9
            Supercharged 99.83 5.038 8
            Shaynus 99.21 4.917 7
            Alvaro 98.83 5.169 6
            curef99 97.60 5.152 5
            Pepsi62 96.53 5.250 4
            sticks 87.62 5.694 3
            Results after round 5
            Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points Round 5 Points
            Sports Racer 99 80 20 20 20 20 19
            ArroldN 77 67 13 19 10 15 20
            Peter Gunn 79 67 12 18 13 19 17
            jimmyslots 1950 74 63 11 16 14 18 15
            Aloha 73 63 17 12 17 17 10
            32coupe 83 59 -10 19 17 15 14 18
            Brumos RSR 68 59 16 13 9 16 14
            Dave P 70 51 -10 18 14 18 11 9
            ALS 59 50 -5 4 15 19 8 13
            Lancealot 53 48 14 11 5 7 16
            Alvaro 57 46 -5 15 10 16 10 6
            reek455 52 44 8 9 12 12 11
            Supercharged 49 42 10 7 11 13 8
            bov 44 38 9 8 6 9 12
            sticks 28 25 7 5 8 5 3
            Shaynus 22 19 5 4 3 3 7
            Pepsi62 21 18 6 3 4 4 4
            curef99 27 14 -10 3 6 7 6 5
            Last edited by arroldn; September 24, 2020, 06:51 PM.
            Arrold Martin
            Nashville TN

            Comment


            • #9
              Probably the fastest run Proxy in the Southern Hemisphere. Race 6 will happen next week. ArroldN and his taxi are starting to come in in the middle of the proxy. Great job HRW regulars with your showing
              The Jester

              Soxside (Chicago)

              Comment


              • #10
                Name Round 6 laps Round 6 best lap time Round 6 Points
                32coupe 101.09 5.083 20
                Brumos RSR 98.17 5.014 19
                Sports Racer 97.17 5.217 18
                Aloha 94.88 5.345 17
                Dave P 94.47 5.324 16
                bov 94.21 5.468 15
                sticks 94.19 5.358 14
                Lancealot 93.58 5.399 13
                ArroldN 93.2 5.411 12
                jimmyslots 1950 93.16 5.397 11
                Peter Gunn 92.26 5.416 10
                Supercharged 91.94 5.584 9
                Alvaro 91.62 5.581 8
                reek455 90.58 5.533 7
                curef99 88.05 5.633 6
                Pepsi62 62.02 5.763 5
                ALS 54.85 5.454 4
                Shaynus 32.32 5.576 3
                Position Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points Round 5 Points Round 6 Points
                1 Sports Racer 117 99 20 20 20 20 19 18
                2 Aloha 90 80 17 12 17 17 10 17
                3 32coupe 103 79 -10 19 17 15 14 18 20
                4 ArroldN 89 79 13 19 10 15 20 12
                5 Peter Gunn 89 79 12 18 13 19 17 10
                6 Brumos RSR 87 78 16 13 9 16 14 19
                7 jimmyslots 1950 85 74 11 16 14 18 15 11
                8 Dave P 86 67 -10 18 14 18 11 9 16
                9 Lancealot 66 61 14 11 5 7 16 13
                10 Alvaro 65 54 -5 15 10 16 10 6 8
                11 ALS 63 54 -5 4 15 19 8 13 4
                12 bov 59 53 9 8 6 9 12 15
                13 reek455 59 52 8 9 12 12 11 7
                14 Supercharged 58 51 10 7 11 13 8 9
                15 sticks 42 29 -10 7 5 8 5 3 14
                16 Pepsi62 26 23 6 3 4 4 4 5
                17 Shaynus 25 22 5 4 3 3 7 3
                18 curef99 33 20 -10 3 6 7 6 5 6

                Arrold Martin
                Nashville TN

                Comment


                • #11
                  Went backwards in Round 6. Tony, Dale in the top 5. Lance and I are in the top 10. Drop to 4th overall and Dale moved into 2nd place. Tight race from 2nd to 7th.
                  Arrold Martin
                  Nashville TN

                  Comment


                  • #12
                    Thanks for sharing. Nice to beat Sports Racer and a good showing by HRW members
                    The Jester

                    Soxside (Chicago)

                    Comment


                    • arroldn
                      arroldn commented
                      Editing a comment
                      You are right about beating Paul. After the first 4 rounds I was wondering if anyone could. Then I did it and now someone else. Hope my Alfa rebounds in the up coming rounds.

                  • #13
                    Results from down under: Round 7

                    Lost a spot now 5th and Dale fell to 6th, Tony in 7th, Lance in 9th.

                    Round 7 results
                    Name Round 7 laps Round 7 best lap time Round 7 Points
                    Sports Racer 78.43 6.469 20
                    32coupe 78.26 6.519 19
                    sticks 77.30 6.512 18
                    jimmyslots 1950 75.54 6.670 17
                    Peter Gunn 73.57 6.997 16
                    Alvaro 73.57 6.981 15
                    bov 73.15 6.817 14
                    Lancealot 73.04 7.035 13
                    ALS 72.97 6.815 12
                    ArroldN 72.58 6.817 11
                    Dave P 72.47 6.920 10
                    Supercharged 72.44 7.092 9
                    Aloha 72.30 6.739 8
                    reek455 71.95 7.004 7
                    Pepsi62 69.56 7.355 6
                    Shaynus 69.29 7.123 5
                    Brumos RSR 69.28 6.819 4
                    curef99 68.69 7.481 3
                    Results after Round 7
                    Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points Round 5 Points Round 6 Points Round 7 Points
                    Sports Racer 137 119 20 20 20 20 19 18 20
                    32coupe 122 98 -10 19 17 15 14 18 20 19
                    Peter Gunn 105 95 12 18 13 19 17 10 16
                    jimmyslots 1950 102 91 11 16 14 18 15 11 17
                    ArroldN 100 90 13 19 10 15 20 12 11
                    Aloha 98 90 17 12 17 17 10 17 8
                    Brumos RSR 91 87 16 13 9 16 14 19 4
                    Dave P 96 77 -10 18 14 18 11 9 16 10
                    Lancealot 79 74 14 11 5 7 16 13 13
                    Alvaro 80 69 -5 15 10 16 10 6 8 15
                    bov 73 67 9 8 6 9 12 15 14
                    ALS 75 61 -10 4 15 19 8 13 4 12
                    Supercharged 67 60 10 7 11 13 8 9 9
                    reek455 66 59 8 9 12 12 11 7 7
                    sticks 60 47 -10 7 5 8 5 3 14 18
                    Pepsi62 32 29 6 3 4 4 4 5 6
                    curef99 36 23 -10 3 6 7 6 5 6 3
                    Shaynus 30 17 -10 5 4 3 3 7 3 5
                    Arrold Martin
                    Nashville TN

                    Comment


                    • #14
                      Round 8 Results
                      Round 8 laps Round 8 best lap time Round 8 Points
                      1 32coupe 41.74 8.126 20
                      2 Aloha 41.24 8.431 19
                      3 Sports Racer 41.17 8.296 18
                      4 Dave P 40.65 8.52 17
                      5 jimmyslots 1950 40.32 8.411 16
                      6 ALS 39.92 8.428 15
                      7 Lancealot 39.82 8.553 14
                      8 reek455 39.54 8.685 13
                      9 Peter Gunn 39.35 8.835 12
                      10 sticks 39.15 8.825 11
                      11 Alvaro 39.04 8.72 10
                      12 Brumos RSR 38.58 8.433 9
                      13 bov 38.28 8.838 8
                      14 Shaynus 38.26 8.862 7
                      15 Supercharged 38.02 9.182 6
                      16 Pepsi62 36.83 9.388 5
                      17 ArroldN 36.57 9.092 4
                      18 curef99 36.15 9.341 3

                      Results after Round 8
                      Position Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points Round 5 Points Round 6 Points Round 7 Points Round 8 Points
                      1 Sports Racer 155 137 20 20 20 20 19 18 20 18
                      2 32coupe 142 118 -10 19 17 15 14 18 20 19 20
                      3 Aloha 117 109 17 12 17 17 10 17 8 19
                      4 jimmyslots 1950 118 107 11 16 14 18 15 11 17 16
                      5 Peter Gunn 117 107 12 18 13 19 17 10 16 12
                      6 ArroldN 104 100 13 19 10 15 20 12 11 4
                      7 Brumos RSR 100 96 16 13 9 16 14 19 4 9
                      8 Dave P 113 94 -10 18 14 18 11 9 16 10 17
                      9 Lancealot 93 88 14 11 5 7 16 13 13 14
                      10 Alvaro 90 79 -5 15 10 16 10 6 8 15 10
                      11 ALS 90 76 -10 4 15 19 8 13 4 12 15
                      12 bov 81 75 9 8 6 9 12 15 14 8
                      13 reek455 79 72 8 9 12 12 11 7 7 13
                      14 Supercharged 73 67 10 7 11 13 8 9 9 6
                      15 sticks 71 58 -10 7 5 8 5 3 14 18 11
                      16 Pepsi62 37 34 6 3 4 4 4 5 6 5
                      17 curef99 39 26 -10 3 6 7 6 5 6 3 3
                      18 Shaynus 37 24 -10 5 4 3 3 7 3 5 7
                      Arrold Martin
                      Nashville TN

                      Comment


                      • #15
                        Dale jumped ahead of me in the last round. My car didn't do so well at this venue.
                        Arrold Martin
                        Nashville TN

                        Comment


                        • Brumos RSR
                          Brumos RSR commented
                          Editing a comment
                          Fun proxy as cars are all over the place. It’s turned out to be a challenge as the track surface is nothing like we run on in NA
                      Working...
                      X
                      UA-149438709-1